Find a vehicle
Find and compare the Ecoscore of vehicles

Back to search results
WLTP (1st registration as from 2021)
NEDC (1st registration before 2021)
CO₂ | |
---|---|
WLTP | 187 g/km |
NEDC | 138 g/km |
Vehicle | |
Bodywork | Van |
Segment | Large MPV |
Doors | 5 |
Seats | 9 seats |
Year | 2023 |
Availability | New |
Powertrain | |
Fuel type | Diesel |
Cylinder capacity | 1997 cm³ |
Power | 106 kW (144 pk) |
Gearbox | Manual |
Transmission | Front wheel drive |
Euro stage | EURO6 |
Test cycle | WLTP |
*: Temporary Ecoscore