Find a vehicle
Find and compare the Ecoscore of vehicles
Back to search results
WLTP (1st registration as from 2021)
NEDC (1st registration before 2021)
CO₂ | |
---|---|
WLTP | 151 - 161 g/km |
NEDC | 129 - 134 g/km |
Vehicle | |
Vehicle type | Van |
Seats | 2 |
Doors | 5 |
Gearbox | Automatic |
Transmission | Front wheel drive |
MTM | 2220 kg |
Ref. mass | >1305-1760 kg° |
L | 4853 mm |
H | 1856 mm |
Year | 2023 |
Availability | New |
Powertrain | |
Fuel type | Petrol |
Cylinder capacity | 1498 cm³ |
Power | 84 kW (114 pk) |
Gearbox | Automatic |
Transmission | Front wheel drive |
Euro stage | EURO6 |
Test cycle | WLTP |
#: Depending on the final CO₂ emissions
°: probably
°: probably