Find a vehicle
Find and compare the Ecoscore of vehicles
Back to search results
WLTP (1st registration as from 2021)
NEDC (1st registration before 2021)
CO₂ | |
---|---|
WLTP | 0 g/km |
NEDC | 0 g/km |
Vehicle | |
Vehicle type | Chassis cab |
Seats | 3 |
Doors | 2 |
Gearbox | Automatic |
Transmission | Rear wheel drive |
MTM | 3500 kg |
Ref. mass | > 1760 kg° |
L | 6579 mm |
H | 2214 mm |
Year | 2023 |
Availability | New |
Powertrain | |
Fuel type | Electricity |
Power | 198 kW (269 pk) |
Gearbox | Automatic |
Transmission | Rear wheel drive |
Euro stage | |
Test cycle | WLTP |
#: Depending on the final configuration
°: probably
°: probably