Find a vehicle
Find and compare the Ecoscore of vehicles

Back to search results
WLTP (1st registration as from 2021)
NEDC (1st registration before 2021)
CO₂ | |
---|---|
WLTP | 130 - 142 g/km |
NEDC | 107 - 118 g/km |
Vehicle | |
Vehicle type | Van |
Seats | 2 |
Doors | 5 |
Gearbox | Manual |
Transmission | Front wheel drive |
MTM | 1840 kg |
Ref. mass | ≤ 1305 kg° |
L | 4157 mm |
H | 1747 mm |
Year | 2023 |
Availability | New |
Powertrain | |
Fuel type | Diesel |
Cylinder capacity | 1499 cm³ |
Power | 74 kW (101 pk) |
Gearbox | Manual |
Transmission | Front wheel drive |
Euro stage | EURO6 |
Test cycle | WLTP |
*: Temporary Ecoscore
°: probably
°: probably